FTC Telekom Waterpolo remain top of the European Aquatics men’s club ranking, with the Hungarian champions leading a list that reflects both recent European success and the longer-term consistency required to stay among the continent’s elite.
The ranking, updated to include the 2025/2026 season, places FTC first with 39,077.5 points, just ahead of Zodiac CN Atletic Barceloneta on 38,145. Pro Recco sit third with 35,250, followed by VK Novi Beograd and Olympiacos, completing a top five that still largely reflects the clubs who have shaped the Champions League era in recent seasons.
FTC’s position at the top is no surprise. The Hungarian side have been the benchmark for consistency in Europe, winning the Champions League in 2024 and defending their title in 2025. Even after missing out on a third consecutive crown in Malta this year, where they finished with bronze, their ranking shows the value of repeated deep runs, domestic dominance and sustained performances across several campaigns.
Barceloneta’s place in second now looks even stronger after their 2026 Champions League triumph. The Spanish champions defeated Pro Recco 17-16 in the final to win their second European title, twelve years after their first. Although the ranking listed here is shaped by previous seasons, Barceloneta’s latest success reinforces the sense that they are no longer just a consistent Final Four presence, but once again a genuine European champion.
Pro Recco, third, remain one of the giants of the game, but their position also tells a story of change. For so long the club by which everyone else was measured, Recco have had to rebuild their European standing after missing the Champions League and competing in the Euro Cup. They still added another piece of history by winning the 2024/25 Euro Cup, beating Radnicki Kragujevac over two legs, but their current ranking reflects a club in a slightly different phase: still powerful, still elite, but no longer alone at the top.
Novi Beograd, fourth, continue to hold a high ranking after several seasons as one of Europe’s most ambitious projects. Their points total reflects their regular presence in the latter stages of continental competition, even if the biggest trophy has repeatedly proved difficult to secure. Olympiacos, fifth, remain firmly among the elite, helped by their domestic strength in Greece and continued Champions League relevance.
One of the clearest risers is CN Marseille. The French club sit sixth, above established names such as Brescia, Jadran Split and Savona. Marseille’s position has been strengthened further by their 2026 Euro Cup success, when they survived Jadran Split’s second-leg fightback to win 33-32 on aggregate. It was their second Euro Cup title and another sign of how firmly they have moved into the upper European tier.
Jadran Split, eighth, are also well placed after reaching the Euro Cup final, while Savona’s presence in ninth underlines the strength of the Italian league beyond Recco and Brescia. CN Sabadell complete the top ten, confirming Spain’s depth behind Barceloneta.
Further down, the ranking highlights several interesting shifts. HAVK Mladost Zagreb sit 11th, a strong position for a club with huge history that has been working its way back towards the front of the European picture. CSM Oradea in 12th and Radnicki Kragujevac in 13th reflect the growing competitiveness of Romanian and Serbian club water polo outside the usual Champions League headline names.
Jug, however, are perhaps the most striking name outside the top ten. The Dubrovnik club, one of Europe’s great institutions, are ranked 14th. That is still a strong position, but for a club of Jug’s tradition, it also shows how the balance has shifted in recent years. Vasas, Szolnok and Honved also sit outside the top 15, showing that even in Hungary, European ranking points are now spread across a more competitive domestic field.
There are also reminders of former powers operating at a different level. Partizan, once one of the most famous names in European water polo, are 40th. Posillipo, another historic club, sit 47th. Their presence in the ranking is important, but their positions show how far the European club landscape has moved since their eras of dominance.
At the other end of the story, clubs from emerging or less-represented leagues continue to appear. Welsh Wanderers are 81st, West London Penguin 90th, Polytechnic 94th and City of Manchester 95th, giving British clubs a foothold in the European structure. Malta is represented by Sliema, San Giljan and Valletta, while clubs from Lithuania, Portugal, Israel, Cyprus, Slovenia and Finland show the wider reach of European club competition.
For now, FTC remain the ranking leaders. But with Barceloneta newly crowned Champions League winners, Marseille building momentum, Recco still dangerous, and several traditional powers trying to climb back, the list feels less like a fixed order and more like a snapshot of a European landscape in motion.
Full European Aquatics men’s club ranking
| Rank | Country | Club | Points |
|---|---|---|---|
| 1 | Hungary | FTC Telekom Waterpolo | 39077.5 |
| 2 | Spain | Zodiac CN Atletic Barceloneta | 38145 |
| 3 | Italy | Pro Recco | 35250 |
| 4 | Serbia | VK Novi Beograd | 33687.5 |
| 5 | Greece | Olympiacos SFP Piraeus | 31770 |
| 6 | France | CN Marseille | 25472.5 |
| 7 | Italy | AN Brescia | 22330 |
| 8 | Croatia | VK Jadran Split | 21932.5 |
| 9 | Italy | Rari Nantes Savona | 18905 |
| 10 | Spain | CN Sabadell | 17260 |
| 11 | Croatia | HAVK Mladost Zagreb | 16515 |
| 12 | Romania | CSM Oradea | 15650 |
| 13 | Serbia | SPD Radnicki Kragujevac | 15570 |
| 14 | Croatia | VK Jug Adriatic Osiguranje | 14195 |
| 15 | Hungary | Vasas Plaket | 13515 |
| 16 | Germany | Waspo98 Hannover | 13370 |
| 17 | Montenegro | VK Primorac Kotor | 12150 |
| 18 | Hungary | BVSC-Manna ABC | 10920 |
| 19 | Greece | Vouliagmeni NC | 10707.5 |
| 20 | Montenegro | PVK Jadran M:Tel Herceg Novi | 10460 |
| 21 | Spain | CN Barcelona | 9690 |
| 22 | Serbia | VK Sabac Elixir | 9615 |
| 23 | Greece | Panionios GSS | 8842.5 |
| 24 | Romania | CSA Steaua Bucharest | 8215 |
| 25 | Georgia | Water Polo Club Dinamo Tbilisi | 7792.5 |
| 26 | Hungary | Szolnoki Dozsa Praktiker | 7380 |
| 27 | Hungary | Endo Plus Service Honved | 7270 |
| 28 | Greece | Panathinaikos A.C. | 6820 |
| 29 | Greece | GS Apollon Smyrnis | 6490 |
| 30 | Italy | Ortigia 1928 | 6460 |
| 31 | Germany | Spandau 04 Berlin | 6440 |
| 32 | Serbia | Vaterpolo Klub Crvena Zvezda | 6010 |
| 33 | Croatia | VK Primorje EB | 5245 |
| 34 | Italy | De Akker Team | 5100 |
| 35 | Italy | Trieste Pallanuoto | 4882.5 |
| 36 | Spain | CN Terrassa | 4520 |
| 37 | Lithuania | EVK Zaibas | 4410 |
| 38 | France | EN Tourcoing | 4075 |
| 39 | Netherlands | ZV De Zaan | 4010 |
| 40 | Serbia | VK Partizan | 3850 |
| 41 | Turkey | Galatasaray | 3655 |
| 42 | Spain | CN Tenerife Echeyde | 3590 |
| 43 | Spain | Solartradex CN Mataro | 3250 |
| 44 | Turkey | ENKA SC | 3220 |
| 45 | Hungary | Orvosegyetem SC Budapest | 3175 |
| 46 | Portugal | Vitoria Sport Clube | 3100 |
| 47 | Italy | Circolo Nautico Posillipo | 2950 |
| 48 | Croatia | VK Solaris Sibenik | 2900 |
| 49 | Croatia | VK Mornar Split | 2390 |
| 50 | Germany | ASC Duisburg | 2330 |
| 51 | Switzerland | Carouge Natation | 2285 |
| 52 | Slovakia | KVP Novaky | 2245 |
| 53 | Netherlands | GZC Donk | 2000 |
| 54 | Georgia | A-Polo Sport Management | 1935 |
| 55 | France | CN Noisy-le-Sec | 1915 |
| 56 | Finland | Cetus Espoo | 1835 |
| 57 | Slovenia | VK Ljubljana Slovan | 1820 |
| 58 | Malta | Sliema ASC | 1782 |
| 59 | France | Team Strasbourg SNS | 1605 |
| 60 | Slovenia | Akademski Vaterpolo Klub Triglav Kranj | 1590 |
| 61 | Portugal | CF Clube Fluvial Portuense | 1590 |
| 62 | Romania | CS Dinamo Bucuresti | 1565 |
| 63 | Belgium | Royal Dauphins Mouscronnois | 1515 |
| 64 | Germany | OSC Potsdam | 1510 |
| 65 | Israel | Hapoel Palram Zvulun | 1420 |
| 66 | France | Sete Natation | 1400 |
| 67 | Italy | Telimar Palermo | 1390 |
| 68 | Malta | San Giljan ASC | 1310 |
| 69 | Greece | AC PAOK | 1275 |
| 70 | Romania | CS Rapid Bucuresti | 1270 |
| 71 | France | Pays d’Aix Natation | 1230 |
| 72 | Bosnia and Herzegovina | VK Banja Luka | 1205 |
| 73 | Slovenia | AVK Branik Maribor | 1180 |
| 74 | Cyprus | APOEL Nicosia | 1115 |
| 75 | France | Montpellier WP | 1047.5 |
| 76 | Turkey | Heybeliada ASC | 955 |
| 77 | Serbia | VK Valis Vega | 947.5 |
| 78 | Montenegro | PVK Budva Budvanska Rivijera | 935 |
| 79 | Montenegro | PVK Buducnost Podgorica | 910 |
| 80 | Germany | SV Ludwigsburg 08 | 895 |
| 81 | Great Britain | Welsh Wanderers | 890 |
| 82 | Belgium | RD Mouscronnois | 860 |
| 83 | Switzerland | SC Kreuzlingen | 810 |
| 84 | Spain | CE Mediterrani | 695 |
| 85 | Netherlands | ZPC Het Ravijn | 655 |
| 86 | Slovakia | SKP Modri Draci | 655 |
| 87 | Malta | Valletta United WPC | 655 |
| 88 | Israel | Hapoel Tel Aviv | 560 |
| 89 | Cyprus | Limassol NC | 560 |
| 90 | Great Britain | West London Penguin | 460 |
| 91 | Germany | White Sharks Hannover | 455 |
| 92 | Bosnia and Herzegovina | VK Invictum Sarajevo | 430 |
| 93 | Israel | ASA Tel-Aviv | 430 |
| 94 | Great Britain | Polytechnic WP Club | 430 |
| 95 | Great Britain | City of Manchester WPC | 430 |
| 96 | Greece | NC Ydraikos | 430 |
| 97 | Portugal | Clube Naval Povoense | 410 |
| 98 | Germany | SG Neukoelln Berlin | 400 |
| 99 | Netherlands | UZSC Utrecht | 400 |
| 100 | Greece | GS Peristeriou | 300 |
| 101 | Denmark | Kvik Kastrup | 280 |
| 102 | Turkey | ODTU Sport Club | 280 |
| 103 | Portugal | Sporting Clube de Portugal | 280 |
| 104 | Italy | Iren Genova Quinto | 260 |
| 105 | Spain | CN Sant Andreu | 260 |
| 106 | Bulgaria | KVT Komodor | 185 |
| 107 | Montenegro | VA Cattaro Kotor | 110 |
Follow Waterpolo 360 on Facebook, Instagram and X